High pressure fine water mist nozzle (closed, open)
Technical Parameter
Name | Closed high-pressure fine water mist nozzle | Open high-pressure fine water mist nozzle |
Specification and model | XSW-T0.7(1.0、1.2、1.5、2.0)/10-57℃φ2WS | XSW-T0.5(0.7、0.9、1.0、1.2、1.5、1.7、2.0、2.5)/10WS |
Flow coefficient K | 0.5、0.7、0.9、1.0、1.2、1.5、1.7、2.0、2.5 | |
Rated working pressure | 10MPa | |
Rated flow rate L/min | 5、7、9、10、12、15、17、20、25 | |
Operating temperature | 57℃、68℃ | / |
Execution standards | XF1149-2014 | |
Time:9:00 — 18:00